Junior Women's, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 9 | 36 | |
2 | 3 | 2 | 1 | 31 | 28 | 3 | |
3 | 3 | 1 | 2 | 18 | 41 | -23 | |
4 | 3 | 0 | 3 | 22 | 38 | -16 |
| Continues to: | Crossovers |
Games
| TORO Women | 4 | - | 15 | Vortex Women | Game play | ||
| Eclipse Women | 15 | - | 2 | Titane Women | Game play | ||
| TORO Women | 12 | - | 11 | Titane Women | Game play | ||
| Eclipse Women | 15 | - | 5 | Vortex Women | Game play | ||
| Vortex Women | 11 | - | 9 | Titane Women | Game play | ||
| Eclipse Women | 15 | - | 2 | TORO Women | Game play |
Junior Women's, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 20 | 17 | |
2 | 3 | 2 | 1 | 31 | 20 | 11 | |
3 | 3 | 1 | 2 | 27 | 30 | -3 | |
4 | 3 | 0 | 3 | 15 | 40 | -25 |
| Continues to: | Crossovers |
Games
| Wicked West | 11 | - | 7 | Mischief Women | Game play | ||
| MOFO (Masters Of Flying Objects) Women's Team | 11 | - | 9 | Helios Women | Game play | ||
| Wicked West | 14 | - | 5 | Helios Women | Game play | ||
| MOFO (Masters Of Flying Objects) Women's Team | 8 | - | 9 | Mischief Women | Game play | ||
| Wicked West | 12 | - | 8 | MOFO (Masters Of Flying Objects) Women's Team | Game play | ||
| Helios Women | 1 | - | 15 | Mischief Women | Game play |
Junior Women's, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 12 | 29 | |
2 | 3 | 2 | 1 | 28 | 25 | 3 | |
3 | 3 | 1 | 2 | 17 | 32 | -15 | |
4 | 3 | 0 | 3 | 20 | 37 | -17 |
| Continues to: | Crossovers | Pool Z |
Games
| NL Storm | 13 | - | 7 | Red River Rebellion | Game play | ||
| Void Women | 14 | - | 2 | Wicked East | Game play | ||
| NL Storm | 11 | - | 5 | Wicked East | Game play | ||
| Void Women | 14 | - | 6 | Red River Rebellion | Game play | ||
| Red River Rebellion | 7 | - | 10 | Wicked East | Game play | ||
| Void Women | 13 | - | 4 | NL Storm |
Junior Women's, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 3 | 26 | |
2 | 2 | 1 | 1 | 14 | 15 | -1 | |
3 | 2 | 0 | 2 | 2 | 27 | -25 |
| Continues to: | Crossovers | Pool Z |
Games
| Wheaties Womens | 1 | - | 12 | Reign Women | Game play | ||
| Origine Women | 14 | - | 2 | Reign Women | Game play | ||
| Origine Women | 15 | - | 1 | Wheaties Womens | Game play |
Junior Women's, Crossovers
| Game 1 | Eclipse Women | - | Wicked West | 15 | - | 3 | Game play | |||
| Game 2 | Vortex Women | - | Mischief Women | 15 | - | 2 | Game play | |||
| Game 3 | Titane Women | - | Origine Women | 7 | - | 10 | Game play | |||
| Game 4 | MOFO (Masters Of Flying Objects) Women's Team | - | Reign Women | 12 | - | 4 | Game play | |||
| Game 5 | TORO Women | - | NL Storm | 14 | - | 6 | Game play | |||
| Game 6 | Helios Women | - | Void Women | 8 | - | 4 | Game play |
| Winners continues in: | Playoff (1-8) | ||
| Losers continues in: | Playoff (1-8) | Crossovers J | Crossovers 2 |
Junior Women's, Crossovers 2
| Game 1 | Titane Women | - | Void Women | 9 | - | 5 | Game play |
| Winners continues in: | Playoff (9-12) |
| Losers continues in: | Crossovers J |
Junior Women's, Pool Z
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 22 | 17 | 5 | |
2 | 2 | 1 | 1 | 21 | 17 | 4 | |
3 | 2 | 0 | 2 | 12 | 21 | -9 |
| Continues to: | Crossovers J |
Games
| Red River Rebellion | 7 | - | 10 | Wicked East | Game play | ||
| Wicked East | 12 | - | 10 | Wheaties Womens | Game play | ||
| Red River Rebellion | 5 | - | 11 | Wheaties Womens | Game play |
Junior Women's, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| Eclipse Women | |||
| 15-0 | Eclipse Women | ||
| Helios Women | |||
| 15-2 | Eclipse Women | ||
| Mischief Women | |||
| 11-6 | Mischief Women | ||
| TORO Women | |||
| 15-5 | Gold Eclipse Women | ||
| Vortex Women | |||
| 15-4 | Vortex Women | ||
| MOFO (Masters Of Flying Objects) Women's Team | |||
| 11-7 | Vortex Women | ||
| Wicked West | |||
| 10-6 | Wicked West | Silver Vortex Women | |
| Origine Women | |||
| Mischief Women | |||
| 4-11 | Bronze Wicked West | ||
| Wicked West | |||
| 4th Mischief Women | |||
| Helios Women | |||
| 9-8 | Helios Women | ||
| TORO Women | |||
| 2-12 | 5th Origine Women | ||
| MOFO (Masters Of Flying Objects) Women's Team | |||
| 6-10 | Origine Women | ||
| Origine Women | |||
| 6th Helios Women | |||
| TORO Women | |||
| 4-13 | 7th MOFO (Masters Of Flying Objects) Women's Team | ||
| MOFO (Masters Of Flying Objects) Women's Team | |||
| 8th TORO Women | |||
Junior Women's, Crossovers J
| Game 1 | NL Storm | - | Wicked East | 8 | - | 6 | Game play | |||
| Game 2 | Reign Women | - | Wheaties Womens | 10 | - | 4 | Game play | |||
| Game 3 | Void Women | - | Red River Rebellion | 10 | - | 5 | Game play |
| Winners continues in: | Playoff (9-12) |
| Losers continues in: | Pool K (13-15) |
Junior Women's, Playoff (9-12)
| Semifinals | Finals | Placement |
| Titane Women | ||
| 14-2 | Titane Women | |
| NL Storm | ||
| 13-8 | 9th Titane Women | |
| Reign Women | ||
| 6-8 | Void Women | |
| Void Women | ||
| 10th Void Women | ||
| NL Storm | ||
| 3-11 | 11th Reign Women | |
| Reign Women | ||
| 12th NL Storm | ||
Junior Women's, Pool K (13-15)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 19 | 12 | 7 | |
2 | 2 | 1 | 1 | 21 | 10 | 11 | |
3 | 2 | 0 | 2 | 6 | 24 | -18 |
Games
| Wicked East | 6 | - | 10 | Wheaties Womens | Game play | ||
| Wheaties Womens | 9 | - | 6 | Red River Rebellion | Game play | ||
| Wicked East | 15 | - | 0 | Red River Rebellion |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Rvee Brillantes | Vortex Women | 7 | 23 | 3.29 | 14 | 2.00 | 37 | 5.29 |
| Wendi Liu | Reign Women | 6 | 12 | 2.00 | 7 | 1.17 | 19 | 3.17 |
| Kate Clement | Wicked West | 7 | 13 | 1.86 | 9 | 1.29 | 22 | 3.14 |
| Diana Faucher | MOFO (Masters Of Flying Objects) Women's Team | 4 | 4 | 1.00 | 8 | 2.00 | 12 | 3.00 |
| Brooklyn Cheer | Wicked West | 7 | 12 | 1.71 | 8 | 1.14 | 20 | 2.86 |
| Mijoo Lee | Eclipse Women | 7 | 20 | 2.86 | 0 | 0.00 | 20 | 2.86 |
| Danae Jan | Eclipse Women | 7 | 12 | 1.71 | 7 | 1.00 | 19 | 2.71 |
| Isabelle Russell | Eclipse Women | 7 | 18 | 2.57 | 1 | 0.14 | 19 | 2.71 |
| Maeva Breton | Origine Women | 6 | 10 | 1.67 | 6 | 1.00 | 16 | 2.67 |
| Cindy Shen | TORO Women | 7 | 2 | 0.29 | 16 | 2.29 | 18 | 2.57 |