Eclipse Open - Masters of Flying Objects (MOFO) 12 - 9
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #19 Ryan Marshall | #55 Ethan Nemetchek | 0.00 | 0.00 | |
1 - 1 | #25 Bryn McColl | #66 Nicholas Shum | 0.00 | 0.00 | |
1 - 2 | #6 Isaac Peterson | #15 Connor Minish | 0.00 | 0.00 | |
2 - 2 | #8 Aidan McKibben | #10 Kai O'Donnell | 0.00 | 0.00 | |
2 - 3 | #11 Daniel Mann | #8 Caleb Neufeld | 0.00 | 0.00 | |
3 - 3 | #10 Kai O'Donnell | #25 Bryn McColl | 0.00 | 0.00 | |
3 - 4 | #55 Ethan Nemetchek | #1 Kale Peterson | 0.00 | 0.00 | |
4 - 4 | #8 Aidan McKibben | #25 Bryn McColl | 0.00 | 0.00 | |
4 - 5 | #5 Everet Noonan | #24 Chris Turner | 0.00 | 0.00 | |
5 - 5 | #8 Aidan McKibben | #25 Bryn McColl | 0.00 | 0.00 | |
6 - 5 | #7 Ryan Loui-Ying | #42 Chance Jiang | 0.00 | 0.00 | |
6 - 6 | #0 Max Howes | #1 Kale Peterson | 0.00 | 0.00 | |
7 - 6 | #10 Kai O'Donnell | #25 Bryn McColl | 0.00 | 0.00 | |
8 - 6 | #8 Aidan McKibben | #10 Kai O'Donnell | 0.00 | 0.00 | |
9 - 6 | #10 Kai O'Donnell | #25 Bryn McColl | 0.00 | 0.00 | |
9 - 7 | #25 Cooper Polet | #91 Myles Raichura | 0.00 | 0.00 | |
10 - 7 | #5 Griffin McCullagh | #12 Miles Wong | 0.00 | 0.00 | |
10 - 8 | #55 Ethan Nemetchek | #6 Isaac Peterson | 0.00 | 0.00 | |
11 - 8 | #7 Ryan Loui-Ying | #8 Aidan McKibben | 0.00 | 0.00 | |
11 - 9 | #1 Kale Peterson | #25 Cooper Polet | 0.00 | 0.00 | |
12 - 9 | #25 Bryn McColl | #7 Ryan Loui-Ying | 0.00 | 0.00 |
Game statistics
Eclipse Open | Masters of Flying Objects (MOFO) | |
---|---|---|
Goals: | 12 | 9 |
Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
Time on offence/goal: | 0.00 min | 0.00 min |
Time on defence/goal: | 0.00 min | 0.00 min |
Goals from starting on offence: | 12/21 (57.1 %) | 0/0 (0.0 %) |
Goals from starting on defence: | 0/0 (0.0 %) | 9/21 (42.9 %) |
Goals from turnovers: | 0 | 9 |
Time-outs: | 0 | 0 |
Spirit points: | 8 (2+1+2+1+2) | 10 (2+1+3+2+2) |