Ascension - Grand Trunk 10 - 9
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 1 - 0 | #11 Nathaniel Leonard | 0.00 | 0.00 | |
| 1 - 1 | #22 Blake Harriott | #65 ravin ramnarain | 0.00 | 0.00 |
| 2 - 1 | #11 Nathaniel Leonard | #99 Adam Gauvin | 0.00 | 0.00 |
| 3 - 1 | #80 Alexis Nadeau | #13 David Letourneau | 0.00 | 0.00 |
| 3 - 2 | #8 Lucas Coster | #77 Matthew Gulbronson | 0.00 | 0.00 |
| 4 - 2 | #24 David Vigneau-Lecomte | #35 Gabriel Parent | 0.00 | 0.00 |
| 4 - 3 | #2 Derrick Cho | #65 ravin ramnarain | 0.00 | 0.00 |
| 4 - 4 | #26 James McClean | #7 Dinh Thach Dang | 0.00 | 0.00 |
| 4 - 5 | #3 Arthur Yan | #12 Brady Chen | 0.00 | 0.00 |
| 4 - 6 | #16 Justin Cheung | #10 Edmund Un | 0.00 | 0.00 |
| 4 - 7 | #26 James McClean | #16 Justin Cheung | 0.00 | 0.00 |
| 5 - 7 | #11 Nathaniel Leonard | #8 Julien Lavoie-Bernier | 0.00 | 0.00 |
| 6 - 7 | #24 David Vigneau-Lecomte | 0.00 | 0.00 | |
| 7 - 7 | #5 Mikael Lacombe | #13 David Letourneau | 0.00 | 0.00 |
| 7 - 8 | #26 James McClean | #65 ravin ramnarain | 0.00 | 0.00 |
| 8 - 8 | #20 Adam Leonard | #42 Jean-François Peloquin | 0.00 | 0.00 |
| 8 - 9 | #22 Blake Harriott | #77 Matthew Gulbronson | 0.00 | 0.00 |
| 9 - 9 | #11 Nathaniel Leonard | #35 Gabriel Parent | 0.00 | 0.00 |
| 10 - 9 | #0 Tommy Dion | #99 Adam Gauvin | 0.00 | 0.00 |
Game statistics
| Ascension | Grand Trunk | |
|---|---|---|
| Goals: | 10 | 9 |
| Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on offence/goal: | 0.00 min | 0.00 min |
| Time on defence/goal: | 0.00 min | 0.00 min |
| Goals from starting on offence: | 0/0 (0.0 %) | 9/19 (47.4 %) |
| Goals from starting on defence: | 10/19 (52.6 %) | 0/0 (0.0 %) |
| Goals from turnovers: | 10 | 0 |
| Time-outs: | 0 | 0 |
| Spirit points: | 8 (2+2+1+1+2) | 9 (2+1+1+2+3) |