Division statistics: Senior Women's
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Iris | 1. | 6 | 6 | 0 | 90 | 39 | 51 | 100.0% | 54 | 10.80 |
Stella | 2. | 7 | 5 | 2 | 93 | 52 | 41 | 71.4% | 78 | 11.14 |
Qub | 3. | 7 | 4 | 3 | 76 | 68 | 8 | 57.1% | 46 | 9.20 |
IncogniTO | 4. | 7 | 5 | 2 | 82 | 52 | 30 | 71.4% | 67 | 9.57 |
Drift | 5. | 6 | 2 | 4 | 63 | 64 | -1 | 33.3% | 29 | 9.67 |
remix | 6. | 7 | 3 | 4 | 71 | 69 | 2 | 42.9% | 62 | 10.33 |
Vénus | 7. | 6 | 4 | 2 | 70 | 62 | 8 | 66.7% | 62 | 10.33 |
PPF | 8. | 7 | 2 | 5 | 61 | 80 | -19 | 28.6% | 65 | 10.83 |
Volt | 9. | 6 | 0 | 6 | 11 | 90 | -79 | 0.0% | 58 | 11.60 |
Luna Ultimate | 10. | 7 | 2 | 5 | 46 | 87 | -41 | 28.6% | 67 | 11.17 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Charlotte Latulippe | Qub | 6 | 15 | 2.50 | 1 | 0.17 | 16 | 2.67 |
Monica Wang | IncogniTO | 7 | 5 | 0.71 | 13 | 1.86 | 18 | 2.57 |
Eden Vanderlaan | remix | 6 | 13 | 2.17 | 2 | 0.33 | 15 | 2.50 |
Catherine Goulet | Vénus | 6 | 14 | 2.33 | 1 | 0.17 | 15 | 2.50 |
Victoria Bailey | PPF | 7 | 12 | 1.71 | 5 | 0.71 | 17 | 2.43 |
Courtney Ng | Drift | 5 | 2 | 0.40 | 10 | 2.00 | 12 | 2.40 |
Marie Genest | Iris | 6 | 11 | 1.83 | 3 | 0.50 | 14 | 2.33 |
Naomi Peterson | Stella | 7 | 7 | 1.00 | 9 | 1.29 | 16 | 2.29 |
Maude Samson | Vénus | 6 | 2 | 0.33 | 11 | 1.83 | 13 | 2.17 |
Amanda Ho | remix | 6 | 8 | 1.33 | 5 | 0.83 | 13 | 2.17 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Iris | 2.40 | 1.60 | 2.20 | 2.60 | 2.00 | 10.80 |
Stella | 2.14 | 2.00 | 2.29 | 2.57 | 2.14 | 11.14 |
Luna Ultimate | 2.00 | 2.00 | 2.17 | 2.50 | 2.50 | 11.17 |
PPF | 2.00 | 2.00 | 2.33 | 2.50 | 2.00 | 10.83 |
remix | 2.00 | 1.83 | 2.00 | 2.50 | 2.00 | 10.33 |
Drift | 2.00 | 1.67 | 2.00 | 2.00 | 2.00 | 9.67 |
IncogniTO | 2.00 | 1.43 | 1.86 | 2.29 | 2.00 | 9.57 |
Vénus | 2.00 | 2.00 | 2.00 | 2.33 | 2.00 | 10.33 |
Qub | 1.80 | 1.80 | 1.80 | 2.00 | 1.80 | 9.20 |
Volt | 1.60 | 2.20 | 2.40 | 2.80 | 2.60 | 11.60 |
Average of all games | 2.00 | 1.86 | 2.11 | 2.43 | 2.11 | 10.50 |